Used Lincoln for Sale in Matteson, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $33,565
Sign Up For Price Drop AlertsDescription
2022 Lincoln Aviator Standard Silver Radiance Metallic Clearcoat *SUNROOF, *LEATHER, *NAVIGATION, *BLUETOOTH, *BACKUP CAMERA, *7 PASSENGER, *HEATED SEATS, *LEATHER INTERIOR, *ONE…2022 Lincoln Aviator Standard Silver Radiance Metallic Clearcoat *SUNROOF, *LEATHER, *NAVIGATION, *BLUETOOTH, *BACKUP CAMERA, *7 PASSENGER, *HEATED SEATS, *LEATHER INTERIOR, *ONE OWNER, *SERVICE RECORDS AVAILABLE, 2nd Row 40/Mini Console/40 Dual Captain's Chairs, 4-Pin & 7-Pin Connectors, Auto High-beam Headlights, Blind Spot Information System, Brake assist, Class IV Hitch & Wiring, Class IV Trailer Tow Package, Dual front impact airbags, Dual front side impact airbags, Elements Package, Equipment Group 100A, Heated 2nd Row Outboard Seats, Heated front seats, Heated Steering Wheel, Heated VisioBlade Wipers, Knee airbag, Memory seat, Occupant sensing airbag, Overhead airbag, Panoramic Vista Roof w/Power Shade, Premium Package, Radio: Lincoln Premium Audio System, Smart Trailer Tow, SYNC 3 Communication & Entertainment System, Trailer Sway Control, Wheels: 20" Bright-Machined Aluminum.Odometer is 12815 miles below market average! Priced below KBB Fair Purchase Price!Welcome to the Gerald Nissan of Matteson website, a fast and convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used Nissan car, truck, or SUV you will find it here. We have helped many customers in or near Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park find the Nissan of their dreams! We know that prospective customers are extremely well educated when researching their next vehicle. Gerald Nissan of Matteson has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. Check out our new specials and used specials for additional savings on your next vehicle. As a premier Illinois Nissan dealer, we have a huge selection of new and used vehicles from which to choose. Gerald Nissan of Matteson online and offline customers enjoy vehicle specials every day. We offer Nissan service & parts, an online inventory, and outstanding financing options, making Gerald Nissan of Matteson a preferred dealer serving Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park area Nissan buyers. Ready to set up a test drive? Visit our Frankfort area Nissan dealership in Matteson, IL today!COMPLETE 100% OF YOUR PURCHASE ONLINE AND WE WILL DELIVER THE VEHICLE TO YOUR HOME/BUSINESS.(more)| Mileage | 44,705 |
| Trim | Standard |
| Stock # | T70603 |
| VIN | 5LM5J6XC2NGL20708 |
| Exterior Color | Silver Radiance Metallic Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $15,495
Sign Up For Price Drop AlertsDescription
2018 Lincoln MKZ Hybrid ReserveMagnetic Gray Luxury hybrid efficiency | Advanced safety tech | Premium comfortAvailable now, this 2018 Lincoln MKZ Hybrid Reserve delivers…2018 Lincoln MKZ Hybrid ReserveMagnetic Gray Luxury hybrid efficiency | Advanced safety tech | Premium comfortAvailable now, this 2018 Lincoln MKZ Hybrid Reserve delivers refined luxury with outstanding fuel efficiency and an impressive suite of driver-assist technologies. Smooth, quiet, and well-appointed, its an excellent choice for commuters who want comfort without sacrificing MPG.Key Features & Options BluetoothRear View CameraLeather InteriorAdaptive Cruise ControlLane Keeping SystemPre-Collision AssistPedestrian DetectionEnhanced Active Park AssistAuto High BeamsForward Sensing SystemTechnology PackageClimate PackagePower MoonroofHeated Rear SeatsHeated Steering WheelRain-Sensing WipersWindshield Wiper De-IcerFully Automatic HeadlightsEquipment Group 600A41/38 City/Highway MPGA premium hybrid sedan that blends efficiency, safety, and Lincoln-level comfort into one sleek package.Vehicle located at Gerald Honda of Matteson Call Today: 708-720-2700(more)| Mileage | 90,799 |
| Trim | Hybrid Reserve |
| Stock # | 508134B |
| VIN | 3LN6L5MU9JR605479 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.


